Tax Rates
Current Ashe County Tax Rates
2012-2013 Fiscal Tax Year
Tax District / Tax Rate (per $100)
| Ashe County | .40 |
| Creston Fire District | .034 |
| Fleetwood Fire District | .04 |
| Glendale Springs Fire District | .03 |
| Lansing Fire District | .026 |
| Warrensville Fire District | .048 |
| Jefferson Fire District | .029 |
| West Jefferson Fire District | .017 |
| Laurel Springs Fire District | .04 |
| Pond Mountain Fire District | .08 |
| New River Fire District | .04 |
| Todd Fire District | .07 |
| Deep Gap Fire District | .04 |
| Town of West Jefferson | .42 |
| Town of Jefferson | .33 |
| Town of Lansing | .35 |
In addition to the above rates each occupied dwelling will be assessed a $81 solid waste disposal fee (SWDF). For information on unoccupied dwellings see the FAQ page, question #8.
